# | ♂ | Nama | Maksudnya |
---|---|---|---|
1 | ♂ | Alan | rock |
2 | ♂ | Rashid | undang-undang yang diluluskan |
3 | ♂ | Fawad | |
4 | ♂ | Alexander | Guardian |
5 | ♂ | Abolfazl | |
6 | ♂ | Aditya | |
7 | ♂ | Kevin | |
8 | ♂ | Fazal | |
9 | ♂ | Shahram | |
10 | ♂ | Denis | pertanian, kesuburan, alam semula jadi dan wain |
11 | ♂ | Ali | |
12 | ♂ | لياس | |
13 | ♀ | Nie | |
14 | ♂ | Andrej | Lelaki |
15 | ♂ | Mujtaba | dipilih |
16 | ♂ | Khalil | mulia |
17 | ♀ | Arizona | |
18 | ♀ | Vendula | |
19 | ♂ | Harry | penguasa Raja |
20 | ♂ | Samir | |
21 | ♀ | Chính | |
22 | ♀ | Ramez | |
23 | ♂ | Vikash | |
24 | ♀ | Zuzana | Lily air |
25 | ♂ | Ramin | pahlawan |
26 | ♂ | Najib | |
27 | ♂ | Sanjar | |
28 | ♂ | Najibullah | |
29 | ♀ | Akane | |
30 | ♂ | Sarwar | |
31 | ♂ | Matin | Kuat |
32 | ♂ | Oualid | |
33 | ♂ | Jawad | |
34 | ♀ | Sasha | Guardian |
35 | ♂ | Taha | |
36 | ♂ | Sebastian | Kejantanan |
37 | ♂ | Mehran | |
38 | ♂ | Reza | |
39 | ♂ | Selyman | |
40 | ♂ | Shabir | |
41 | ♂ | Meysam | |
42 | ♂ | Fayaz | kejayaan |
43 | ♂ | Yanis | hadiah daripada Tuhan |
44 | ♂ | Nesar | Matahari |
45 | ♀ | Romal | |
46 | ♀ | Thành | |
47 | ♂ | Hovado | |
48 | ♂ | Jussi | Tuhan yang pengasih |
49 | ♂ | Nico | Penakluk rakyat |
50 | ♀ | Júlia | |
51 | ♂ | Safiullah | |
52 | ♂ | Zabihullah | |
53 | ♀ | Nilofer | Lily air |
54 | ♂ | Andric | |
55 | ♂ | Abdel | |
56 | ♀ | H | |
57 | ♂ | Emal | |
58 | ♂ | Anton | ternilai |
59 | ♂ | Salar | |
60 | ♂ | Emir | Prince |
61 | ♂ | Saleh | Sama |
62 | ♂ | Erik | penguasa undang-undang |
63 | ♂ | Hamid | |
64 | ♂ | Zalmai | Young |
65 | ♀ | Sina | |
66 | ♂ | Charlie | orang yang bebas bukan mulia |
67 | ♂ | Velibor | |
68 | ♂ | Ogaiht | |
69 | ♀ | Ivana | hadiah daripada Tuhan |
70 | ♀ | Skills | |
71 | ♂ | Mustafa | dipilih |
72 | ♂ | Adsaasd | |
73 | ♂ | Hany | |
74 | ♂ | Samim | |
75 | ♀ | Marta | angka alkitabiah Martha |
76 | ♂ | Erwin | |
77 | ♀ | Zayn | indah |
78 | ♂ | Rafih | |
79 | ♀ | Rahma | |
80 | ♀ | Kim Ngân | |
81 | ♂ | Christoffer | Beliau yang memegang Kristus di dalam hatinya |
82 | ♂ | Ole | |
83 | ♂ | Jakob | beliau menduduki tumit |
84 | ♂ | Arjan | |
85 | ♂ | Sohail | |
86 | ♂ | Nab | |
87 | ♂ | Aethiops | |
88 | ♂ | Martin | |
89 | ♂ | Esteban | Crown |
90 | ♂ | Zeid | |
91 | ♂ | Zemar | singa |
92 | ♂ | Rahman | |
93 | ♂ | Kirin | tombak zwaaier |
94 | ♀ | Veronika | Kemenangan |
95 | ♂ | Oliver | |
96 | ♂ | Jalil | Great |
97 | ♂ | Arman | Kejantanan |
98 | ♂ | Sohrab | |
99 | ♂ | Nadim | |
100 | ♂ | Ahmad Iqbal | |
101 | ♂ | Hashmat | |
102 | ♂ | Samuel | yang didengar oleh Tuhan |
103 | ♂ | Marwand | |
104 | ♂ | Evans | Nama West Brabant |
105 | ♂ | Zulfeqar | |
106 | ♀ | Kismet | nasib |
107 | ♂ | Cia | |
108 | ♂ | Omar | Kehidupan |
109 | ♂ | Jamal | Kecantikan |
110 | ♀ | Aruti | |
111 | ♂ | Stanley | |
112 | ♂ | Nael | |
113 | ♂ | Ahmed | |
114 | ♂ | Hassan | |
115 | ♂ | Sandeep | Pembakaran |
116 | ♂ | Masih | |
117 | ♀ | Fadwa | |
118 | ♀ | Kudret | Kuat |
119 | ♂ | Claas | victor di orang, dicintai oleh semua orang |
120 | ♂ | Vishal | |
121 | ♂ | Ondrej | Kejantanan |
122 | ♀ | Jante | |
123 | ♀ | Arzo | |
124 | ♂ | Stephen | "Crown" atau "mahkota" |
125 | ♂ | Ahmet | |
126 | ♂ | Hatef | |
127 | ♂ | Mathias | Hadiah daripada Tuhan |
128 | ♂ | Fahim | |
129 | ♀ | Şevval | |
130 | ♀ | Kuldeep | |
131 | ♂ | Clgt | |
132 | ♀ | Vita | Kehidupan |
133 | ♂ | Orman | |
134 | ♂ | Jason | |
135 | ♂ | Asif | |
136 | ♂ | Stinus | Dihormati |
137 | ♂ | Ajmal | |
138 | ♂ | Hazrat | |
139 | ♂ | Sarfaraz | |
140 | ♂ | Matias | Hadiah |
141 | ♂ | Faisal | |
142 | ♀ | Šárka | |
143 | ♀ | Kurva | |
144 | ♀ | Conradine | Stoute |
145 | ♂ | Vojtěch | |
146 | ♂ | Otman | |
147 | ♂ | Javid | |
148 | ♂ | Aslan | singa |
149 | ♂ | Suraj | |
150 | ♀ | Nalle Puh |
# | ♂ | Nama | Maksudnya |
---|---|---|---|
1 | ♀ | Zahra | |
2 | ♀ | Narges | |
3 | ♂ | Cesar | |
4 | ♀ | Samira | |
5 | ♀ | Arezo | Ingin |
6 | ♀ | Sahar | Bulan |
7 | ♀ | Diana | |
8 | ♀ | نیلوفر | Lily air |
9 | ♀ | Quynh | |
10 | ♀ | Saghar | |
11 | ♀ | Mariam | berbentuk indah bersih |
12 | ♀ | Tima | |
13 | ♀ | Parisa | |
14 | ♀ | Nastaran | Briar |
15 | ♀ | Mehek | |
16 | ♀ | Parwana | |
17 | ♀ | Sonya | kebijaksanaan |
18 | ♀ | Soraya | Reich |
19 | ♀ | محدثه | |
20 | ♀ | Ewa | Life. |
21 | ♀ | Sudaba | |
22 | ♀ | Fariha | bahagia |
23 | ♀ | Farzana | bijak |
24 | ♀ | Hila | |
25 | ♀ | Manal | |
26 | ♀ | Sadaf | |
27 | ♀ | Husna | |
28 | ♀ | Sanaz | bunga |
29 | ♀ | Lema | |
30 | ♀ | Marjan | berbentuk indah bersih |
31 | ♀ | Santika | |
32 | ♀ | Marwa | |
33 | ♀ | Khatera | |
34 | ♀ | Kim Yến | |
35 | ♀ | Rokhsar | |
36 | ♀ | Beheshta | |
37 | ♀ | Shabana | |
38 | ♀ | Blessing | Dalam |
39 | ♀ | نورینا | |
40 | ♀ | Диляра | |
41 | ♀ | Julia | Ahli Julus |
42 | ♀ | Latifa | |
43 | ♂ | Justin | Benar |
44 | ♀ | Sheer | |
45 | ♀ | Arzu | Keinginan |
46 | ♀ | Karishma | Tertanya-tanya |
47 | ♀ | Asiba | |
48 | ♀ | 미음 | |
49 | ♀ | Alison | Lahir mulia |
50 | ♀ | Raline | |
51 | ♀ | Nahid | |
52 | ♀ | Lina | |
53 | ♀ | Maryam | |
54 | ♀ | Trina | Tulen |
55 | ♀ | Rhazye | |
56 | ♀ | Zekiye Nur | |
57 | ♀ | Sona | Gold |
58 | ♀ | Ena | bersih atau murni |
59 | ♀ | Rita | berbentuk indah bersih |
60 | ♂ | Patrik | |
61 | ♀ | Schugufa | |
62 | ♀ | Angeli | Rasul |
63 | ♀ | مبینا | |
64 | ♀ | Angeza | |
65 | ♀ | Zohra | |
66 | ♂ | Hania | Yahweh pengasih |
67 | ♀ | Paulina | Klein; |
68 | ♀ | Sounita | |
69 | ♀ | Pauline | |
70 | ♀ | Stela | Sengit |
71 | ♀ | Negina | |
72 | ♀ | Mina | dengan kemahuan kuat seperti topi keledar |
73 | ♀ | Rosaline | |
74 | ♀ | Aanchal Bharti | |
75 | ♀ | Bianka | |
76 | ♀ | Mobina | |
77 | ♀ | Mahdia | |
78 | ♀ | نورينا | |
79 | ♀ | Laila | |
80 | ♀ | Ariana | |
81 | ♀ | Ngọc Huyền | |
82 | ♀ | Fatima | |
83 | ♀ | Yalda | |
84 | ♀ | Mubina | |
85 | ♀ | Fereshteh | Angel |
86 | ♀ | ชนัญญา | |
87 | ♀ | Dunya | |
88 | ♂ | Filip | Kuda rakan |
89 | ♂ | Larry | pemenang yang |
90 | ♂ | Nikola | victor di orang, dicintai oleh semua orang |
91 | ♀ | Caroline | ertinya sama dengan rakan-rakan |
92 | ♀ | นูรไอนี | |
93 | ♀ | Sharan | Pelindung |
94 | ♀ | Musska | |
95 | ♀ | Hong Nhung | |
96 | ♂ | Artan | |
97 | ♀ | آیدا | |
98 | ♀ | Marfoudia | |
99 | ♂ | Akiba | |
100 | ♀ | Flaminia | |
101 | ♂ | Yuli | Muda |
102 | ♀ | Radka | |
103 | ♀ | Eberta | cantik, berkilat, berseri |
104 | ♀ | Tereza | Harvester |
105 | ♀ | Nikoleta | Penakluk rakyat |
106 | ♀ | Nilab | |
107 | ♀ | Catalina | bersih atau murni |
108 | ♀ | มาย | |
109 | ♀ | Shazia | Prinsen |
110 | ♀ | Muzhda | |
111 | ♀ | Hosna | |
112 | ♀ | Arzo | |
113 | ♀ | أسماء | |
114 | ♀ | Saeeda | |
115 | ♀ | Maria Ines | |
116 | ♂ | Akiva | |
117 | ♀ | Forohar | |
118 | ♀ | Yusra | kejayaan |
119 | ♂ | Ragil | |
120 | ♀ | Lawanda | |
121 | ♂ | Egon | kuat dengan pedang |
122 | ♀ | Thanh Thảo | |
123 | ♀ | Thiên Trúc | |
124 | ♀ | Nine | bersih atau murni |
125 | ♂ | Karan | |
126 | ♀ | Cathrina | Bersih dan suci |
127 | ♀ | ศิริพร | |
128 | ♀ | Mỹ Duyên | |
129 | ♀ | Hovno | |
130 | ♀ | ايميلي | |
131 | ♂ | Ako | |
132 | ♀ | Francesca | A Perancis |
133 | ♂ | Yusuke | |
134 | ♀ | Rahel | |
135 | ♀ | Layan | |
136 | ♂ | Einar | |
137 | ♀ | Thoai | |
138 | ♂ | Noel | Hari Lahir (Kristus) |
139 | ♀ | อิ๊บ | |
140 | ♀ | Shira | |
141 | ♀ | Mỹ Linh | |
142 | ♀ | Humaira | |
143 | ♀ | Ashilla | |
144 | ♂ | حمزة | |
145 | ♀ | Marijam | |
146 | ♀ | Alaska | |
147 | ♂ | Franco | A Perancis |
148 | ♀ | Zaazf | |
149 | ♀ | Rahima | |
150 | ♀ | Le Thi Thom |
Nama popular per bahasa
123456AfghanistanAlbaniaAlgeriaAmerika Syarikat (Amerika)AngolaArab SaudiArgentinaArmeniaAustraliaAustriaAzerbaijanBangladeshBelanda (Holland)BelgiumBoliviaBosnia-HerzegovinaBrazilBulgariaChileChinaColombiaCosta ricaCroatiaCubaDenmarkEcuadorEl SalvadorEstoniafilipinaFinlandGreat BritainGreeceGuatemalaHondurasHungaryIndiaIndonesiaIranIraqIrelandIsraelItalyJepunJermanJordanKanadaKazakhstanKorea SelatanKosovoLatviaLebanonLithuaniaMacedoniaMalaysiaMesirMexicoMoldovaMontenegroMoroccoMozambiqueNicaraguaNorwaypakistanPanamaParaguayPerancisPeruPolandPortugalRepublik CzechRepublik DominicanRomaniaRusiaSepanyolSerbiaSlovakiaSloveniaSurinameSwedenSwitzerlandSyriaTanzaniaThailandTunisiaTurkiUkraineUruguayVenezuelaVietnamCari nama dari huruf
s